Installation Guide
Style process standard
| Category | Name | Illustrate | |
| Cabinet body | Roof |
P2 15mm Particleboard with double embossed surface;Composite P2
80mm wide 15mm particleboard frame strip |
|
| Baseplate |
P2 15mm Particleboard with double embossed surface |
||
| Side plate |
P2 15mm Particleboard with double embossed surface |
||
| Set partition |
P2 15mm Particleboard with double embossed surface |
||
| Cross bars |
P2 15mm Particleboard with double embossed surface |
||
| Vertical bars |
P2 15mm double stick particleboard |
||
| Left and right movable partition | P2 15mm double stick particleboardThe width, length, depth and distance of the groove meet the requirements of the drawing:The groove width tolerance≤0.2mm,The groove length tolerance≤0.2mm,The groove depth tolerance≤0.2mm,From the side of tolerance≤0.2mm;Groove edge without edge collapse, non - grooving surface without scratch | ||
| Intermediate movable partition |
P2 15mm double stick particleboard |
||
| Middle movable baffle bar |
P2 15mm double stick particleboard |
||
| Middle left right baffle bar |
P2 15mm double stick particleboard |
||
| Front and rear skirting boards |
P2 15mm double stick particleboard |
||
| Left and right skirting boards |
P2 15mm double stick particleboard |
||
| Door plank |
P2 15mm double stick particleboard |
||
| Door panel decoration strip 1 (single post) |
P2 9mmMDF |
||
| Door panel decoration strip 2 (single post) |
P2 9mmMDF |
||
| Door panel decoration strip 3 (single post) |
P2 9mmMDF |
||
| Backplane 1 (double paste) | P2 9mmMDF | ||
| Backplane 2 (double paste) | P2 9mmMDF | ||
| Sealing sideband | 0.8 thick 3:1 edge sealing tape;The color of the edge band is the same as that of the plate, without white edge | ||
| Hardwarefitting | Tracks |
1、One 1526mm guide rail; |
|
| Back plate clamp | Plastic back plate clamp 20 | ||
| Movable partition holder | 16 plastic metal movable partition holders | ||
| Perfectly affixed | 8 eccentric key size anaglyph face perfectly affixed | ||
| Pour a prevention | One on each side of each cabinet | ||
| Desiccant | |||
| Adapting piece | 57 quick pack three in one adapting pieces (need to be assembled and shipped) | ||
| Packaging material | ingredients | Stiff paper corner guard, foam corner guard (2.5"-3" on each side), pearl cotton | |
| Packing requirement | Carton | Ordinary 1A is packed in one piece yellow cartons of 5 layers,the shipping mark information shall be printed according to the confirmed template,see sample provided by customer. | |
| Ingredients | Thickened Angle protection, separated between the plates with pearl cotton;The corners of the carton shall be protected with corner guards,the Angle guard height must be the same as that of the component;Door panels and frames are wrapped in bubble wrap,door panel front wrapped in two layers of bubble wrap. | ||
| Manner of packing | Ordinary 1A packing.Product packaging, foam around, cabinet board and board separated with pearl cotton, to avoid the board scratched each other, the corners of the carton with corner guard, all the gaps in the packaging with foam filling.Top and bottom 1cm 15KGS/m³ foam, 180lb carton.Open packing, the outer packing is yellow paper with 5 layers of corrugated paper, and the inner packing is in accordance with the work standard. | ||
| Shipment | In bulk | Container shipment, container loading mode subcontracting first, single package of products after loading.Long cases, heavy cases at the bottom, on top of the light packing | |
| Requirements for quality |
1.Hardware accessories without scratches on the surface, coating
firm, no fall off, rust. |
||
|
1.The panel components have no hollow, cracking, collision
(scratch) injury, edge and corner collapse, blistering, warp
> 0.2mm and other phenomena; Corners shall be removed
Angle R1.5mm (no deformation, color leakage,); No wood
chips, dust and sundries in structural holes and grooves;
|
|||
The allowable dimensional tolerance of the assembled finished product is (unit: mm)
| Test items | Inspection content | Tolerance range | ||
| Boundary dimension | Long、 wide、 high | 2 | ||
| The diagonal | 3 | |||
| Pedestal | The bottom foot is flat and stable | ≤1 | ||
| Perpendicularity of adjacent side | Frame | The diagonal length≥1000 | ≤3 | |
| The diagonal length<1000 | ≤2 | |||
| Base score | Built-in | Double-leaved door | Seams above and below the door and frame | 3 |
| Sew | ||||
| Seams left and right the door and frame | 2 | |||
| The gap between the doors | 2 | |||
| Single door | The gap between the doors | 3 | ||
| The gap between the doors | 2 | |||
| Drawer | A seam between the top of the drawer and the frame | 3 | ||
| Left and right seam between top of drawer and frame | 2 | |||
| The seam between the top of the two drawers | 2 | |||
| Seams left and right the door and frame | 2 | |||
| The gap between the doors | 2 | |||
| Cover mounted | Door | Plane clearance between door and frame | ≤2 | |
| Drawer | Clearance between top drawer and frame plane | ≤1 | ||
| Environmental protection standard | The plate is E0(CARB P2) | |||
| Remarks | The finished products must be delivered in accordance with the above technical standards. For special parts and requirements, please follow the drawings and material list. The carton contains the assembly diagram. | |||

ISO9001, ISO14001, TUV, CE, etc, more than 40 national patents
10+ people teams offer differentdesign
1year warranty, free spare board and hardware for replace
